<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Poker Winnings for 2007 (January through September)</title>
	<link>http://alltothegood.com/poker-winnings-for-2007-january-through-september/</link>
	<description>It's All Good... But It Could Be Better</description>
	<pubDate>Thu, 24 Jul 2008 16:25:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Online Poker Tournament Enthusiast</title>
		<link>http://alltothegood.com/poker-winnings-for-2007-january-through-september/#comment-3944</link>
		<author>Online Poker Tournament Enthusiast</author>
		<pubDate>Fri, 30 May 2008 16:34:43 +0000</pubDate>
		<guid>http://alltothegood.com/poker-winnings-for-2007-january-through-september/#comment-3944</guid>
		<description>Wow, impressive. How do you track the data? Just writing it down and the putting it into quicken? I wonder if you have a solution to do this with online poker tournaments. Maybe I should do a research if there is some software that enables you to track your online losses and winnings. If anyone knows of any good one, please post it here on the threat or email me. Thanks!

Kevin, big poker tournament fan - lately playing at actionpoker.com</description>
		<content:encoded><![CDATA[<p>Wow, impressive. How do you track the data? Just writing it down and the putting it into quicken? I wonder if you have a solution to do this with online poker tournaments. Maybe I should do a research if there is some software that enables you to track your online losses and winnings. If anyone knows of any good one, please post it here on the threat or email me. Thanks!</p>
<p>Kevin, big poker tournament fan - lately playing at actionpoker.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i.nconspicuo.us</title>
		<link>http://alltothegood.com/poker-winnings-for-2007-january-through-september/#comment-729</link>
		<author>i.nconspicuo.us</author>
		<pubDate>Wed, 10 Oct 2007 20:13:17 +0000</pubDate>
		<guid>http://alltothegood.com/poker-winnings-for-2007-january-through-september/#comment-729</guid>
		<description>You said "subgraphs"... was one graph really not enough?  Wowsers.</description>
		<content:encoded><![CDATA[<p>You said &#8220;subgraphs&#8221;&#8230; was one graph really not enough?  Wowsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://alltothegood.com/poker-winnings-for-2007-january-through-september/#comment-614</link>
		<author>Brian</author>
		<pubDate>Thu, 27 Sep 2007 22:05:14 +0000</pubDate>
		<guid>http://alltothegood.com/poker-winnings-for-2007-january-through-september/#comment-614</guid>
		<description>Why don't you just sponser me? ;.)

 I'm sure i've made 10K since I started playin poker at 14 tho... but I aint gonna throw it all into a crazy tourney like the WSOP is now.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you just sponser me? ;.)</p>
<p> I&#8217;m sure i&#8217;ve made 10K since I started playin poker at 14 tho&#8230; but I aint gonna throw it all into a crazy tourney like the WSOP is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://alltothegood.com/poker-winnings-for-2007-january-through-september/#comment-613</link>
		<author>Garrett</author>
		<pubDate>Thu, 27 Sep 2007 20:33:02 +0000</pubDate>
		<guid>http://alltothegood.com/poker-winnings-for-2007-january-through-september/#comment-613</guid>
		<description>I don't believe there is anyone else who compares to your statistical nerdness. However I think we all wish we had stats that good in poker.... After you make 10K ... you could join the big one ;) I get a cut of course if you win .... being your brother that encouraged you to go.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe there is anyone else who compares to your statistical nerdness. However I think we all wish we had stats that good in poker&#8230;. After you make 10K &#8230; you could join the big one <img src='http://alltothegood.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> I get a cut of course if you win &#8230;. being your brother that encouraged you to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i.nconspicuo.us</title>
		<link>http://alltothegood.com/poker-winnings-for-2007-january-through-september/#comment-611</link>
		<author>i.nconspicuo.us</author>
		<pubDate>Thu, 27 Sep 2007 20:19:42 +0000</pubDate>
		<guid>http://alltothegood.com/poker-winnings-for-2007-january-through-september/#comment-611</guid>
		<description>Looks like you're buying lunch from now on.</description>
		<content:encoded><![CDATA[<p>Looks like you&#8217;re buying lunch from now on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
