WIN STATUS First Round Total Second Round Total Conf Finals Total Finals Total GRAND TOTAL  Payout Breakdown
LA LA LA LA Cel Cel Cel Cel
4 5 6 7 4 5 6 7
   
Brendan Hanson 1st if celts in anything but 7; 2nd if celts in 7 90 100 110 300 0 0 0 0 80 80 80 50
Brian Kincaid 1st if celts in 7; 2nd if celts in 4 or 5; ties 2nd if celts in 6 80 80 110 270 0 0 0 0 50 50 35 80
Jason Roberts  ties 2nd if celts in 6; 3rd if celts in 4 or 5 or 7 70 80 80 230 0 0 0 0 20 20 35 20
   
Bob Fearing 1st if LA in 4 or 5 or 6; 3rd if LA in 7 130 80 110 320 80 80 80 20 0 0 0 0
David McGladdery ties 1st if LA in 7; ties 2nd if LA in 4 or 5; 4-way tie for 2nd if LA in 6 80 120 110 310 35 35 17 65 0 0 0 0
Phil Anguiano ties 1st if LA in 7; ties 2nd if LA in 4 or 5; 4-way tie for 2nd if LA in 6 110 120 80 310 35 35 17 65 0 0 0 0
Daniel Figeroa 4-way tie for 2nd if LA in 6 80 80 110 270 0 0 18 0 0 0 0 0
Jason Frelot 4-way tie for 2nd if LA in 6 60 100 110 270 0 0 18 0 0 0 0 0
   
Jason Gelinas   out of contention due to bob, david, and phil 70 120 80 270 0 0 0 0 0 0 0 0
Wayne Heathcote out of contention due to david, phil, and jason g 60 80 110 250 0 0 0 0 0 0 0 0
Brian Hankey out of contention due to david, phil, and jason g 80 120 40 240 0 0 0 0 0 0 0 0
Tony Bellanca  out of contention due to dan, bob, and david 60 80 80 220 0 0 0 0 0 0 0 0
Micah Botica  out of contention due to dan, bob, and david 90 80 40 210 0 0 0 0 0 0 0 0
Mike Herron out of contention due to dan, bob, and david 70 80 40 190 0 0 0 0 0 0 0 0
Judie Heathcote out of contention due to bob, david, and phil 100 20 40   160 0 0 0 0 0 0 0 0
First Lakers Jazz  Spurs Hornets Celtics Caveliers Magic Pistons
Round vs vs vs vs vs vs vs vs
  Nuggets Rockets Suns Mavericks Hawks Wizards Raptors 76ers
Bob Fearing 10 + 10 10 + 0  10 + 10 10 + 10 10 + 0  10 + 10 10 + 10 10 + 0 
Brendan Hanson 10 + 10 10 + 0  0 + 0 10 + 0  10 + 0  10 + 10 10 + 0  10 + 0 
Brian Hankey 10 + 0  10 + 0  10 + 0  0 + 0 10 + 0  10 + 10 10 + 0  10 + 0 
Brian Kincaid 10 + 0  10 + 10 0 + 0 10 + 0  10 + 0  0 + 0 10 + 10 10 + 0 
Daniel Figeroa 10 + 10 10 + 10 0 + 0 0 + 0 10 + 0  0 + 0 10 + 10 10 + 0 
David McGladdery 10 + 0  0 + 0 10 + 0  10 + 0  10 + 0  10 + 0  10 + 0  10 + 0 
Jason Frelot 10 + 0  10 + 10 0 + 0 0 + 0 10 + 0  0 + 0 10 + 0  10 + 0 
Jason Gelinas   10 + 0  0 + 0 10 + 0  0 + 0 10 + 0  10 + 10 10 + 0  10 + 0 
Jason Roberts  10 + 0  10 + 10 0 + 0 0 + 0 10 + 0  0 + 0 10 + 10 10 + 0 
Judie Heathcote 10 + 10 10 + 0  10 + 10 0 + 0 10 + 0  10 + 0  10 + 10 10 + 0 
Micah Botica  10 + 0  10 + 0  10 + 10 0 + 0 10 + 0  10 + 10 10 + 0  10 + 0 
Mike Herron 10 + 0  10 + 10 0 + 0 10 + 0  10 + 0  0 + 0 10 + 0  10 + 0 
Phil Anguiano 10 + 0  10 + 10 10 + 0  10 + 0  10 + 0  10 + 10 10 + 10 10 + 0 
Tony Bellanca  10 + 0  0 + 0 0 + 0 10 + 0  10 + 0  10 + 0  10 + 0  10 + 0 
Wayne Heathcote 10 + 10 0 + 0 0 + 0 10 + 0  10 + 0  10 + 0  0 + 0 10 + 0 
* Series people got the MOST correct:  Lakers vs Nuggets (everyone got the team correct, 5 people got bonus points)
Magic vs Raptors (all but one person got the team correct, 6 people got bonus points)
* Series people got the LEAST correct:  Hornets vs Mavericks (nearly half of everyone got it wrong, one person got bonus points)
Spurs vs Suns (more than half of everyone got it wrong, 3 people got bonus points)
Later Conf Conf Conf Conf   Finals Finals Champions
Rounds Finals Finals Finals Finals   West East  
  West A West B East A East B    
Brendan Hanson 20 + 20 0 + 0 20 + 0 20 + 20 40 + 0 40 + 30 Celtics 6
Brian Kincaid 20 + 20 0 + 0 20 + 0 20 + 0 40 + 0 40 + 30 Celtics 7
Jason Roberts  20 + 20 0 + 0 20 + 0 20 + 0 40 + 0 40 + 0 Celtics 6
   
Bob Fearing 20 + 0 0 + 0 20 + 0 20 + 20 40 + 30 40 + 0 LA 5
David McGladdery 20 + 20 20 + 0 20 + 0 20 + 20 40 + 30 40 + 0 LA 7
Phil Anguiano 20 + 0 20 + 20 20 + 0 20 + 20 40 + 0 40 + 0 LA 7
Daniel Figeroa 20 + 0 0 + 0 20 + 0 20 + 20 40 + 0 40 + 30 LA 6
Jason Frelot 20 + 20 0 + 0 20 + 0 20 + 20 40 + 0 40 + 30 LA 6
   
Jason Gelinas   20 + 20 20 + 20 20 + 0 20 + 0 40 + 0 40 + 0 LA 7
Wayne Heathcote 20 + 20 0 + 0 20 + 0 20 + 0 40 + 0 40 + 30 LA 7
Brian Hankey 20 + 0 20 + 20 20 + 0 20 + 20 40 + 0 0 + 0 LA 7
Tony Bellanca  20 + 20 0 + 0 20 + 0 20 + 0 40 + 0 40 + 0 LA 6
Micah Botica  20 + 20 20 + 0 0 + 0 20 + 0 40 + 0 0 + 0 LA 6
Mike Herron 20 + 20 0 + 0 20 + 0 20 + 0 40 + 0 0 + 0 LA 6
Judie Heathcote 20 + 0 0 + 0 0 + 0 0 + 0   40 + 0 0 + 0 LA 5